Loading
| Özellikler Properties | Birim Unit | Değerler Values | |||||
|---|---|---|---|---|---|---|---|
| 0,50 mm² | 0,75 mm² | 1,00 mm² | 1,30 mm² | 1,50 mm² | 2,50 mm² | ||
| İletken Direnci Conductor Resistance (Cl. 2) | Ω/km max. | 36 | 24,50 | 18,10 | 14,20 | 12,10 | 7,41 |
| Yalıtkan Direnci Insulation Resistance | MΩxKm min. | 300 | |||||
| İndüktans Inductance | mH/Km max. | 1 | |||||
| L/R (Ratio) | μH/Ω max. | 25 | 25 | 25 | 40 | 40 | 60 |
| Current Load | A | 6 | 13 | 16 | 18 | 20 | 25 |
| Efektif Kapasite Mutual Capacity | 300 V | 130 | 130 | 130 | 140 | 140 | - |
| 500 V | 150 | 150 | 150 | 150 | 150 | 150 | |
| Çalışma Voltajı Operating Voltage | V | 300 / 500 V | |||||
| Test Voltajı Test Voltage | V | Cr./Cc.=2000 V / Cr./Scrn.=2000 V | |||||
| Bükülme Yarıçapı Bending Radius | mm | 7,5XCable Ø | |||||
| Çalışma Sıcaklığı Temperature Range | ºC | -30ºC ~+90ºC during operation |
| Alev Geciktiricilik Testi Flame Retardant | Alev Yayılım Testi Flame Propagation (Cat. C) | Duman Yoğunluğu Testi Smoke Densinity Test | Korozif Gaz Testi Corrosive Gas Test | Halojensizlik Testi Halogen Free Test | Devre Bütünlüğü Circucit Integrity | Yağ Testi Oil Resistance |
|---|---|---|---|---|---|---|
| IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 | IEC 60332-3-24 VDE 0482-332-3-24 EN 60332-3-24 | IEC 61034-2 VDE 0482-1034-2 EN 61034-2 | IEC 60754-2 VDE 0482-267-2-3 EN 50267-2-3 | IEC 60754-1 VDE 0482-267-2-1 EN 50267-2-1 | IEC 60331-21 | ICEA S-73-532 Test temperature +70ºC, duration 4h |
| Malzeme Kodu Products Code | Kesit Cross Section (mm²) | Dış Çap Outer Diam. (mm~) | Bakır Ağırlığı Copper Weight (kg/km~) | Toplam Ağırlık Total Weight (kg/km~) |
|---|---|---|---|---|
| 753072202S | 2x3x0,50 | 14,10 | 38 | 399 |
| 753072203S | 3x3x0,50 | 14,65 | 54 | 443 |
| 753072204S | 4x3x0,50 | 15,70 | 71 | 508 |
| 753072205S | 5x3x0,50 | 16,85 | 87 | 571 |
| 753072206S | 6x3x0,50 | 17,95 | 104 | 636 |
| 753072207S | 7x3x0,50 | 17,95 | 120 | 660 |
| 753072208S | 8x3x0,50 | 19,70 | 137 | 751 |
| 753072210S | 10x3x0,50 | 22,60 | 170 | 1024 |
| 753072212S | 12x3x0,50 | 23,20 | 203 | 1107 |
| 753072214S | 14x3x0,50 | 24,10 | 236 | 1192 |
| 753072216S | 16x3x0,50 | 25,30 | 269 | 1300 |
| 753072218S | 18x3x0,50 | 26,50 | 302 | 1411 |
| 753072220S | 20x3x0,50 | 27,60 | 335 | 1503 |
| 753072224S | 24x3x0,50 | 30,35 | 402 | 1737 |
| 753072302S | 2x3x0,75 | 15,00 | 52 | 446 |
| 753072303S | 3x3x0,75 | 15,65 | 76 | 501 |
| 753072304S | 4x3x0,75 | 16,80 | 100 | 576 |
| 753072305S | 5x3x0,75 | 17,95 | 124 | 650 |
| 753072306S | 6x3x0,75 | 19,25 | 148 | 730 |
| 753072307S | 7x3x0,75 | 19,25 | 172 | 762 |
| 753072308S | 8x3x0,75 | 21,90 | 195 | 1016 |
| 753072310S | 10x3x0,75 | 24,35 | 243 | 1189 |
| 753072312S | 12x3x0,75 | 25,00 | 291 | 1280 |
| 753072314S | 14x3x0,75 | 26,00 | 339 | 1398 |
| 753072316S | 16x3x0,75 | 27,30 | 386 | 1524 |
| 753072318S | 18x3x0,75 | 28,60 | 434 | 1654 |
| 753072320S | 20x3x0,75 | 29,95 | 482 | 1783 |
| 753072324S | 24x3x0,75 | 33,60 | 577 | 2273 |
| 753072402S | 2x3x1,00 | 15,80 | 67 | 492 |
| 753072403S | 3x3x1,00 | 16,60 | 99 | 561 |
| 753072404S | 4x3x1,00 | 17,75 | 130 | 643 |
| 753072405S | 5x3x1,00 | 19,10 | 161 | 736 |
| 753072406S | 6x3x1,00 | 21,25 | 193 | 968 |
| 753072407S | 7x3x1,00 | 21,25 | 224 | 1009 |
| 753072408S | 8x3x1,00 | 23,40 | 255 | 1150 |
| 753072410S | 10x3x1,00 | 25,95 | 318 | 1350 |
| 753072412S | 12x3x1,00 | 26,75 | 381 | 1465 |
| 753072414S | 14x3x1,00 | 27,90 | 443 | 1607 |
| 753072416S | 16x3x1,00 | 29,35 | 506 | 1763 |
| 753072418S | 18x3x1,00 | 30,70 | 569 | 1910 |
| 753072420S | 20x3x1,00 | 32,90 | 631 | 2291 |
| 753072424S | 24x3x1,00 | 36,60 | 757 | 2691 |
| 753072502S | 2x3x1,30 | 16,70 | 84 | 544 |
| 753072503S | 3x3x1,30 | 17,50 | 124 | 627 |
| 753072504S | 4x3x1,30 | 18,85 | 164 | 727 |
| 753072505S | 5x3x1,30 | 21,00 | 204 | 972 |
| 753072506S | 6x3x1,30 | 22,60 | 244 | 1090 |
| 753072507S | 7x3x1,30 | 22,60 | 284 | 1140 |
| 753072508S | 8x3x1,30 | 24,90 | 324 | 1303 |
| 753072510S | 10x3x1,30 | 27,65 | 404 | 1526 |
| 753072512S | 12x3x1,30 | 28,55 | 484 | 1666 |
| 753072514S | 14x3x1,30 | 29,75 | 564 | 1836 |
| 753072516S | 16x3x1,30 | 32,15 | 644 | 2245 |
| 753072518S | 18x3x1,30 | 33,55 | 724 | 2416 |
| 753072520S | 20x3x1,30 | 35,65 | 803 | 2673 |
| 753072524S | 24x3x1,30 | 39,20 | 963 | 3082 |
| 753072602S | 2x3x1,50 | 17,10 | 94 | 567 |
| 753072603S | 3x3x1,50 | 17,90 | 139 | 654 |
| 753072604S | 4x3x1,50 | 19,35 | 183 | 766 |
| 753072605S | 5x3x1,50 | 21,55 | 228 | 1018 |
| 753072606S | 6x3x1,50 | 23,20 | 273 | 1152 |
| 753072607S | 7x3x1,50 | 23,20 | 317 | 1207 |
| 753072608S | 8x3x1,50 | 25,55 | 362 | 1375 |
| 753072610S | 10x3x1,50 | 28,55 | 451 | 1621 |
| 753072612S | 12x3x1,50 | 29,40 | 541 | 1777 |
| 753072614S | 14x3x1,50 | 30,75 | 630 | 1953 |
| 753072616S | 16x3x1,50 | 33,10 | 719 | 2368 |
| 753072618S | 18x3x1,50 | 35,05 | 809 | 2627 |
| 753072620S | 20x3x1,50 | 36,75 | 898 | 2838 |
| 753072624S | 24x3x1,50 | 40,45 | 1077 | 3273 |
| 753072702S | 2x3x2,50 | 20,05 | 145 | 739 |
| 753072703S | 3x3x2,50 | 21,85 | 216 | 1016 |
| 753072704S | 4x3x2,50 | 23,65 | 286 | 1186 |
| 753072705S | 5x3x2,50 | 25,55 | 357 | 1366 |
| 753072706S | 6x3x2,50 | 27,60 | 427 | 1543 |
| 753072707S | 7x3x2,50 | 27,60 | 497 | 1632 |
| 753072708S | 8x3x2,50 | 30,75 | 568 | 1886 |
| 753072710S | 10x3x2,50 | 35,70 | 709 | 2531 |
| 753072712S | 12x3x2,50 | 36,75 | 850 | 2776 |
| 753072714S | 14x3x2,50 | 38,50 | 990 | 3063 |
| 753072716S | 16x3x2,50 | 40,55 | 1131 | 3367 |
| 753072718S | 18x3x2,50 | 43,40 | 1272 | 4014 |
| 753072720S | 20x3x2,50 | 45,55 | 1413 | 4344 |
| 753072724S | 24x3x2,50 | 50,70 | 1695 | 5107 |
Kataloğunuza eklediğiniz ürünlerin PDF'lerini tek bir dosyada birleştirip indirebilirsiniz.