Loading
| Özellikler Properties | Birim Unit | Değerler Values | |||||
|---|---|---|---|---|---|---|---|
| 0,50 mm² | 0,75 mm² | 1,00 mm² | 1,30 mm² | 1,50 mm² | 2,50 mm² | ||
| İletken Direnci Conductor Resistance (Cl. 2) | Ω/km max. | 36 | 24,50 | 18,10 | 14,20 | 12,10 | 7,41 |
| Yalıtkan Direnci Insulation Resistance | MΩxKm min. | 300 | |||||
| İndüktans Inductance | mH/Km max. | 1 | |||||
| L/R (Ratio) | μH/Ω max. | 25 | 25 | 25 | 40 | 40 | 60 |
| Current Load | A | 6 | 13 | 16 | 18 | 20 | 25 |
| Efektif Kapasite Mutual Capacity | 300 V | 130 | 130 | 130 | 140 | 140 | - |
| 500 V | 150 | 150 | 150 | 150 | 150 | 150 | |
| Çalışma Voltajı Operating Voltage | V | 300 / 500 V | |||||
| Test Voltajı Test Voltage | V | Cr./Cc.=2000 V / Cr./Scrn.=2000 V | |||||
| Bükülme Yarıçapı Bending Radius | mm | 7,5XCable Ø | |||||
| Çalışma Sıcaklığı Temperature Range | ºC | -30ºC ~+90ºC during operation |
| Alev Geciktiricilik Testi Flame Retardant | Alev Yayılım Testi Flame Propagation (Cat. C) | Duman Yoğunluğu Testi Smoke Densinity Test | Korozif Gaz Testi Corrosive Gas Test | Halojensizlik Testi Halogen Free Test | Devre Bütünlüğü Circucit Integrity | Yağ Testi Oil Resistance |
|---|---|---|---|---|---|---|
| IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 | IEC 60332-3-24 VDE 0482-332-3-24 EN 60332-3-24 | IEC 61034-2 VDE 0482-1034-2 EN 61034-2 | IEC 60754-2 VDE 0482-267-2-3 EN 50267-2-3 | IEC 60754-1 VDE 0482-267-2-1 EN 50267-2-1 | IEC 60331-21 | ICEA S-73-532 Test temperature +70ºC, duration 4h |
| Malzeme Kodu Products Code | Kesit Cross Section (mm²) | Dış Çap Outer Diam. (mm~) | Bakır Ağırlığı Copper Weight (kg/km~) | Toplam Ağırlık Total Weight (kg/km~) |
|---|---|---|---|---|
| 753066202S | 2x3x0,50 | 9,50 | 38 | 102 |
| 753066203S | 3x3x0,50 | 10,05 | 54 | 131 |
| 753066204S | 4x3x0,50 | 11,10 | 71 | 166 |
| 753066205S | 5x3x0,50 | 12,25 | 87 | 202 |
| 753066206S | 6x3x0,50 | 13,45 | 104 | 239 |
| 753066207S | 7x3x0,50 | 13,45 | 120 | 264 |
| 753066208S | 8x3x0,50 | 15,20 | 137 | 308 |
| 753066210S | 10x3x0,50 | 17,40 | 170 | 378 |
| 753066212S | 12x3x0,50 | 18,00 | 203 | 436 |
| 753066214S | 14x3x0,50 | 19,00 | 236 | 500 |
| 753066216S | 16x3x0,50 | 20,20 | 269 | 566 |
| 753066218S | 18x3x0,50 | 21,40 | 302 | 634 |
| 753066220S | 20x3x0,50 | 22,60 | 335 | 703 |
| 753066224S | 24x3x0,50 | 25,35 | 402 | 838 |
| 753066302S | 2x3x0,75 | 10,40 | 52 | 125 |
| 753066303S | 3x3x0,75 | 11,05 | 76 | 164 |
| 753066304S | 4x3x0,75 | 12,20 | 100 | 208 |
| 753066305S | 5x3x0,75 | 13,45 | 124 | 253 |
| 753066306S | 6x3x0,75 | 14,75 | 148 | 301 |
| 753066307S | 7x3x0,75 | 14,75 | 172 | 333 |
| 753066308S | 8x3x0,75 | 16,70 | 195 | 389 |
| 753066310S | 10x3x0,75 | 19,15 | 243 | 477 |
| 753066312S | 12x3x0,75 | 19,80 | 291 | 552 |
| 753066314S | 14x3x0,75 | 20,90 | 339 | 635 |
| 753066316S | 16x3x0,75 | 22,20 | 386 | 719 |
| 753066318S | 18x3x0,75 | 23,50 | 434 | 806 |
| 753066320S | 20x3x0,75 | 24,85 | 482 | 894 |
| 753066324S | 24x3x0,75 | 27,85 | 577 | 1065 |
| 753066402S | 2x3x1,00 | 11,20 | 67 | 148 |
| 753066403S | 3x3x1,00 | 12,00 | 99 | 199 |
| 753066404S | 4x3x1,00 | 13,25 | 130 | 253 |
| 753066405S | 5x3x1,00 | 14,60 | 161 | 309 |
| 753066406S | 6x3x1,00 | 16,05 | 193 | 368 |
| 753066407S | 7x3x1,00 | 16,05 | 224 | 409 |
| 753066408S | 8x3x1,00 | 18,20 | 255 | 477 |
| 753066410S | 10x3x1,00 | 20,85 | 318 | 585 |
| 753066412S | 12x3x1,00 | 21,65 | 381 | 684 |
| 753066414S | 14x3x1,00 | 23,00 | 443 | 788 |
| 753066416S | 16x3x1,00 | 24,35 | 506 | 893 |
| 753066418S | 18x3x1,00 | 25,70 | 569 | 1000 |
| 753066420S | 20x3x1,00 | 27,20 | 631 | 1110 |
| 753066424S | 24x3x1,00 | 30,50 | 757 | 1321 |
| 753066502S | 2x3x1,30 | 12,10 | 84 | 175 |
| 753066503S | 3x3x1,30 | 13,00 | 124 | 237 |
| 753066504S | 4x3x1,30 | 14,35 | 164 | 302 |
| 753066505S | 5x3x1,30 | 15,80 | 204 | 370 |
| 753066506S | 6x3x1,30 | 17,35 | 244 | 441 |
| 753066507S | 7x3x1,30 | 17,35 | 284 | 490 |
| 753066508S | 8x3x1,30 | 19,65 | 324 | 572 |
| 753066510S | 10x3x1,30 | 22,65 | 404 | 707 |
| 753066512S | 12x3x1,30 | 23,45 | 484 | 822 |
| 753066514S | 14x3x1,30 | 24,75 | 564 | 946 |
| 753066516S | 16x3x1,30 | 26,35 | 644 | 1075 |
| 753066518S | 18x3x1,30 | 27,85 | 724 | 1204 |
| 753066520S | 20x3x1,30 | 29,55 | 803 | 1342 |
| 753066524S | 24x3x1,30 | 33,10 | 963 | 1597 |
| 753066602S | 2x3x1,50 | 12,50 | 94 | 188 |
| 753066603S | 3x3x1,50 | 13,40 | 139 | 255 |
| 753066604S | 4x3x1,50 | 14,85 | 183 | 327 |
| 753066605S | 5x3x1,50 | 16,35 | 228 | 401 |
| 753066606S | 6x3x1,50 | 18,00 | 273 | 478 |
| 753066607S | 7x3x1,50 | 18,00 | 317 | 533 |
| 753066608S | 8x3x1,50 | 20,45 | 362 | 624 |
| 753066610S | 10x3x1,50 | 23,45 | 451 | 767 |
| 753066612S | 12x3x1,50 | 24,40 | 541 | 899 |
| 753066614S | 14x3x1,50 | 25,75 | 630 | 1035 |
| 753066616S | 16x3x1,50 | 27,40 | 719 | 1175 |
| 753066618S | 18x3x1,50 | 28,95 | 809 | 1317 |
| 753066620S | 20x3x1,50 | 30,75 | 898 | 1468 |
| 753066624S | 24x3x1,50 | 34,45 | 1077 | 1748 |
| 753066702S | 2x3x2,50 | 15,55 | 145 | 281 |
| 753066703S | 3x3x2,50 | 16,65 | 216 | 387 |
| 753066704S | 4x3x2,50 | 18,45 | 286 | 498 |
| 753066705S | 5x3x2,50 | 20,45 | 357 | 615 |
| 753066706S | 6x3x2,50 | 22,50 | 427 | 734 |
| 753066707S | 7x3x2,50 | 22,50 | 497 | 823 |
| 753066708S | 8x3x2,50 | 25,75 | 568 | 969 |
| 753066710S | 10x3x2,50 | 29,60 | 709 | 1197 |
| 753066712S | 12x3x2,50 | 30,75 | 850 | 1403 |
| 753066714S | 14x3x2,50 | 32,50 | 990 | 1617 |
| 753066716S | 16x3x2,50 | 34,55 | 1131 | 1834 |
| 753066718S | 18x3x2,50 | 36,60 | 1272 | 2064 |
| 753066720S | 20x3x2,50 | 38,85 | 1413 | 2298 |
| 753066724S | 24x3x2,50 | 43,60 | 1695 | 2745 |
Kataloğunuza eklediğiniz ürünlerin PDF'lerini tek bir dosyada birleştirip indirebilirsiniz.