Loading
| Özellikler Properties | Birim Unit | Değerler Values | |||||
|---|---|---|---|---|---|---|---|
| 0,50 mm² | 0,75 mm² | 1,00 mm² | 1,30 mm² | 1,50 mm² | 2,50 mm² | ||
| İletken Direnci Conductor Resistance (Cl. 2) | Ω/km max. | 36 | 24,50 | 18,10 | 14,20 | 12,10 | 7,41 |
| Yalıtkan Direnci Insulation Resistance | MΩxKm min. | 300 | |||||
| İndüktans Inductance | mH/Km max. | 1 | |||||
| L/R (Ratio) | μH/Ω max. | 25 | 25 | 25 | 40 | 40 | 60 |
| Current Load | A | 6 | 13 | 16 | 18 | 20 | 25 |
| Efektif Kapasite Mutual Capacity | 300 V | 130 | 130 | 130 | 140 | 140 | - |
| 500 V | 150 | 150 | 150 | 150 | 150 | 150 | |
| Çalışma Voltajı Operating Voltage | V | 300 / 500 V | |||||
| Test Voltajı Test Voltage | V | Cr./Cc.=2000 V / Cr./Scrn.=2000 V | |||||
| Bükülme Yarıçapı Bending Radius | mm | 7,5XCable Ø | |||||
| Çalışma Sıcaklığı Temperature Range | ºC | -30ºC ~+90ºC during operation |
| Alev Geciktiricilik Testi Flame Retardant | Alev Yayılım Testi Flame Propagation (Cat. C) | Duman Yoğunluğu Testi Smoke Densinity Test | Korozif Gaz Testi Corrosive Gas Test | Halojensizlik Testi Halogen Free Test | Devre Bütünlüğü Circucit Integrity | Yağ Testi Oil Resistance |
|---|---|---|---|---|---|---|
| IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 | IEC 60332-3-24 VDE 0482-332-3-24 EN 60332-3-24 | IEC 61034-2 VDE 0482-1034-2 EN 61034-2 | IEC 60754-2 VDE 0482-267-2-3 EN 50267-2-3 | IEC 60754-1 VDE 0482-267-2-1 EN 50267-2-1 | IEC 60331-21 | ICEA S-73-532 Test temperature +70ºC, duration 4h |
| Malzeme Kodu Products Code | Kesit Cross Section (mm²) | Dış Çap Outer Diam. (mm~) | Bakır Ağırlığı Copper Weight (kg/km~) | Toplam Ağırlık Total Weight (kg/km~) |
|---|---|---|---|---|
| 733072202S | 2x2x0,50 | 13,25 | 28 | 356 |
| 733072203S | 3x2x0,50 | 13,75 | 40 | 392 |
| 733072204S | 4x2x0,50 | 14,60 | 52 | 440 |
| 733072205S | 5x2x0,50 | 15,60 | 64 | 492 |
| 733072206S | 6x2x0,50 | 16,60 | 76 | 548 |
| 733072207S | 7x2x0,50 | 16,60 | 88 | 565 |
| 733072208S | 8x2x0,50 | 18,15 | 99 | 639 |
| 733072210S | 10x2x0,50 | 20,80 | 123 | 876 |
| 733072212S | 12x2x0,50 | 21,35 | 147 | 935 |
| 733072214S | 14x2x0,50 | 22,15 | 171 | 1007 |
| 733072216S | 16x2x0,50 | 23,25 | 194 | 1098 |
| 733072218S | 18x2x0,50 | 24,15 | 218 | 1171 |
| 733072220S | 20x2x0,50 | 25,25 | 242 | 1249 |
| 733072224S | 24x2x0,50 | 27,60 | 289 | 1428 |
| 733072302S | 2x2x0,75 | 13,95 | 38 | 393 |
| 733072303S | 3x2x0,75 | 14,50 | 55 | 431 |
| 733072304S | 4x2x0,75 | 15,55 | 71 | 494 |
| 733072305S | 5x2x0,75 | 16,55 | 88 | 550 |
| 733072306S | 6x2x0,75 | 17,75 | 105 | 620 |
| 733072307S | 7x2x0,75 | 17,75 | 122 | 642 |
| 733072308S | 8x2x0,75 | 19,45 | 138 | 731 |
| 733072310S | 10x2x0,75 | 22,25 | 172 | 1000 |
| 733072312S | 12x2x0,75 | 22,90 | 205 | 1071 |
| 733072314S | 14x2x0,75 | 23,80 | 239 | 1157 |
| 733072316S | 16x2x0,75 | 25,00 | 272 | 1263 |
| 733072318S | 18x2x0,75 | 26,05 | 306 | 1364 |
| 733072320S | 20x2x0,75 | 27,25 | 339 | 1466 |
| 733072324S | 24x2x0,75 | 29,85 | 406 | 1670 |
| 733072402S | 2x2x1,00 | 14,65 | 48 | 426 |
| 733072403S | 3x2x1,00 | 15,40 | 70 | 481 |
| 733072404S | 4x2x1,00 | 16,40 | 91 | 546 |
| 733072405S | 5x2x1,00 | 17,60 | 113 | 619 |
| 733072406S | 6x2x1,00 | 18,90 | 135 | 696 |
| 733072407S | 7x2x1,00 | 18,90 | 157 | 723 |
| 733072408S | 8x2x1,00 | 21,50 | 178 | 969 |
| 733072410S | 10x2x1,00 | 23,75 | 222 | 1114 |
| 733072412S | 12x2x1,00 | 24,50 | 265 | 1212 |
| 733072414S | 14x2x1,00 | 25,50 | 309 | 1315 |
| 733072416S | 16x2x1,00 | 26,80 | 352 | 1435 |
| 733072418S | 18x2x1,00 | 27,90 | 396 | 1544 |
| 733072420S | 20x2x1,00 | 29,25 | 439 | 1665 |
| 733072424S | 24x2x1,00 | 32,90 | 526 | 2143 |
| 733072502S | 2x2x1,30 | 15,45 | 59 | 470 |
| 733072503S | 3x2x1,30 | 16,15 | 87 | 529 |
| 733072504S | 4x2x1,30 | 17,35 | 114 | 609 |
| 733072505S | 5x2x1,30 | 18,70 | 142 | 694 |
| 733072506S | 6x2x1,30 | 20,80 | 169 | 920 |
| 733072507S | 7x2x1,30 | 20,80 | 197 | 953 |
| 733072508S | 8x2x1,30 | 22,80 | 224 | 1083 |
| 733072510S | 10x2x1,30 | 25,30 | 279 | 1261 |
| 733072512S | 12x2x1,30 | 26,00 | 334 | 1368 |
| 733072514S | 14x2x1,30 | 27,15 | 389 | 1489 |
| 733072516S | 16x2x1,30 | 28,55 | 444 | 1626 |
| 733072518S | 18x2x1,30 | 29,80 | 499 | 1769 |
| 733072520S | 20x2x1,30 | 32,05 | 554 | 2121 |
| 733072524S | 24x2x1,30 | 35,60 | 664 | 2489 |
| 733072602S | 2x2x1,50 | 15,80 | 66 | 488 |
| 733072603S | 3x2x1,50 | 16,65 | 96 | 556 |
| 733072604S | 4x2x1,50 | 17,80 | 127 | 636 |
| 733072605S | 5x2x1,50 | 19,15 | 158 | 728 |
| 733072606S | 6x2x1,50 | 21,30 | 188 | 958 |
| 733072607S | 7x2x1,50 | 21,30 | 219 | 995 |
| 733072608S | 8x2x1,50 | 23,45 | 249 | 1136 |
| 733072610S | 10x2x1,50 | 26,00 | 311 | 1327 |
| 733072612S | 12x2x1,50 | 26,80 | 372 | 1438 |
| 733072614S | 14x2x1,50 | 27,95 | 433 | 1575 |
| 733072616S | 16x2x1,50 | 29,40 | 494 | 1723 |
| 733072618S | 18x2x1,50 | 31,60 | 556 | 2091 |
| 733072620S | 20x2x1,50 | 33,00 | 617 | 2245 |
| 733072624S | 24x2x1,50 | 36,70 | 739 | 2638 |
| 733072702S | 2x2x2,50 | 18,40 | 100 | 619 |
| 733072703S | 3x2x2,50 | 19,40 | 148 | 723 |
| 733072704S | 4x2x2,50 | 21,70 | 196 | 981 |
| 733072705S | 5x2x2,50 | 23,40 | 243 | 1120 |
| 733072706S | 6x2x2,50 | 25,25 | 291 | 1274 |
| 733072707S | 7x2x2,50 | 25,25 | 339 | 1333 |
| 733072708S | 8x2x2,50 | 27,90 | 387 | 1518 |
| 733072710S | 10x2x2,50 | 32,10 | 482 | 2012 |
| 733072712S | 12x2x2,50 | 33,00 | 578 | 2190 |
| 733072714S | 14x2x2,50 | 34,95 | 673 | 2469 |
| 733072716S | 16x2x2,50 | 36,75 | 769 | 2690 |
| 733072718S | 18x2x2,50 | 38,50 | 865 | 2918 |
| 733072720S | 20x2x2,50 | 40,40 | 960 | 3159 |
| 733072724S | 24x2x2,50 | 45,45 | 1151 | 4003 |
Kataloğunuza eklediğiniz ürünlerin PDF'lerini tek bir dosyada birleştirip indirebilirsiniz.