Loading
| Özellikler Properties | Birim Unit | Değerler Values | |||||
|---|---|---|---|---|---|---|---|
| 0,50 mm² | 0,75 mm² | 1,00 mm² | 1,30 mm² | 1,50 mm² | 2,50 mm² | ||
| İletken Direnci Conductor Resistance (Cl. 2) | Ω/km max. | 36 | 24,50 | 18,10 | 14,20 | 12,10 | 7,41 |
| Yalıtkan Direnci Insulation Resistance | MΩxKm min. | 300 | |||||
| İndüktans Inductance | mH/Km max. | 1 | |||||
| L/R (Ratio) | μH/Ω max. | 25 | 25 | 25 | 40 | 40 | 60 |
| Current Load | A | 6 | 13 | 16 | 18 | 20 | 25 |
| Efektif Kapasite Mutual Capacity | 300 V | 130 | 130 | 130 | 140 | 140 | - |
| 500 V | 150 | 150 | 150 | 150 | 150 | 150 | |
| Çalışma Voltajı Operating Voltage | V | 300 / 500 V | |||||
| Test Voltajı Test Voltage | V | Cr./Cc.=2000 V / Cr./Scrn.=2000 V | |||||
| Bükülme Yarıçapı Bending Radius | mm | 7,5XCable Ø | |||||
| Çalışma Sıcaklığı Temperature Range | ºC | -30ºC ~+90ºC during operation |
| Alev Geciktiricilik Testi Flame Retardant | Alev Yayılım Testi Flame Propagation (Cat. C) | Duman Yoğunluğu Testi Smoke Densinity Test | Korozif Gaz Testi Corrosive Gas Test | Halojensizlik Testi Halogen Free Test | Devre Bütünlüğü Circucit Integrity | Yağ Testi Oil Resistance |
|---|---|---|---|---|---|---|
| IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 | IEC 60332-3-24 VDE 0482-332-3-24 EN 60332-3-24 | IEC 61034-2 VDE 0482-1034-2 EN 61034-2 | IEC 60754-2 VDE 0482-267-2-3 EN 50267-2-3 | IEC 60754-1 VDE 0482-267-2-1 EN 50267-2-1 | IEC 60331-21 | ICEA S-73-532 Test temperature +70ºC, duration 4h |
| Malzeme Kodu Products Code | Kesit Cross Section (mm²) | Dış Çap Outer Diam. (mm~) | Bakır Ağırlığı Copper Weight (kg/km~) | Toplam Ağırlık Total Weight (kg/km~) |
|---|---|---|---|---|
| 733066202S | 2x2x0,50 | 8,65 | 28 | 82 |
| 733066203S | 3x2x0,50 | 9,15 | 40 | 104 |
| 733066204S | 4x2x0,50 | 10,00 | 52 | 128 |
| 733066205S | 5x2x0,50 | 11,00 | 64 | 155 |
| 733066206S | 6x2x0,50 | 12,10 | 76 | 183 |
| 733066207S | 7x2x0,50 | 12,10 | 88 | 200 |
| 733066208S | 8x2x0,50 | 13,65 | 99 | 235 |
| 733066210S | 10x2x0,50 | 15,50 | 123 | 284 |
| 733066212S | 12x2x0,50 | 16,15 | 147 | 329 |
| 733066214S | 14x2x0,50 | 17,05 | 171 | 377 |
| 733066216S | 16x2x0,50 | 18,05 | 194 | 423 |
| 733066218S | 18x2x0,50 | 19,05 | 218 | 473 |
| 733066220S | 20x2x0,50 | 20,15 | 242 | 525 |
| 733066224S | 24x2x0,50 | 22,50 | 289 | 620 |
| 733066302S | 2x2x0,75 | 9,35 | 38 | 97 |
| 733066303S | 3x2x0,75 | 9,90 | 55 | 125 |
| 733066304S | 4x2x0,75 | 10,95 | 71 | 158 |
| 733066305S | 5x2x0,75 | 12,05 | 88 | 192 |
| 733066306S | 6x2x0,75 | 13,25 | 105 | 228 |
| 733066307S | 7x2x0,75 | 13,25 | 122 | 251 |
| 733066308S | 8x2x0,75 | 14,95 | 138 | 294 |
| 733066310S | 10x2x0,75 | 17,15 | 172 | 359 |
| 733066312S | 12x2x0,75 | 17,70 | 205 | 413 |
| 733066314S | 14x2x0,75 | 18,70 | 239 | 474 |
| 733066316S | 16x2x0,75 | 19,90 | 272 | 537 |
| 733066318S | 18x2x0,75 | 20,95 | 306 | 596 |
| 733066320S | 20x2x0,75 | 22,15 | 339 | 662 |
| 733066324S | 24x2x0,75 | 24,85 | 406 | 788 |
| 733066402S | 2x2x1,00 | 10,05 | 48 | 113 |
| 733066403S | 3x2x1,00 | 10,80 | 70 | 149 |
| 733066404S | 4x2x1,00 | 11,90 | 91 | 189 |
| 733066405S | 5x2x1,00 | 13,10 | 113 | 230 |
| 733066406S | 6x2x1,00 | 14,40 | 135 | 274 |
| 733066407S | 7x2x1,00 | 14,40 | 157 | 301 |
| 733066408S | 8x2x1,00 | 16,30 | 178 | 353 |
| 733066410S | 10x2x1,00 | 18,65 | 222 | 431 |
| 733066412S | 12x2x1,00 | 19,30 | 265 | 498 |
| 733066414S | 14x2x1,00 | 20,40 | 309 | 572 |
| 733066416S | 16x2x1,00 | 21,70 | 352 | 648 |
| 733066418S | 18x2x1,00 | 22,90 | 396 | 726 |
| 733066420S | 20x2x1,00 | 24,25 | 439 | 806 |
| 733066424S | 24x2x1,00 | 27,20 | 526 | 958 |
| 733066502S | 2x2x1,30 | 10,85 | 59 | 133 |
| 733066503S | 3x2x1,30 | 11,65 | 87 | 177 |
| 733066504S | 4x2x1,30 | 12,75 | 114 | 222 |
| 733066505S | 5x2x1,30 | 14,10 | 142 | 272 |
| 733066506S | 6x2x1,30 | 15,50 | 169 | 324 |
| 733066507S | 7x2x1,30 | 15,50 | 197 | 357 |
| 733066508S | 8x2x1,30 | 17,60 | 224 | 423 |
| 733066510S | 10x2x1,30 | 20,20 | 279 | 516 |
| 733066512S | 12x2x1,30 | 20,90 | 334 | 598 |
| 733066514S | 14x2x1,30 | 22,05 | 389 | 687 |
| 733066516S | 16x2x1,30 | 23,45 | 444 | 779 |
| 733066518S | 18x2x1,30 | 24,80 | 499 | 874 |
| 733066520S | 20x2x1,30 | 26,25 | 554 | 970 |
| 733066524S | 24x2x1,30 | 29,50 | 664 | 1159 |
| 733066602S | 2x2x1,50 | 11,20 | 66 | 142 |
| 733066603S | 3x2x1,50 | 12,05 | 96 | 191 |
| 733066604S | 4x2x1,50 | 13,30 | 127 | 242 |
| 733066605S | 5x2x1,50 | 14,65 | 158 | 296 |
| 733066606S | 6x2x1,50 | 16,10 | 188 | 353 |
| 733066607S | 7x2x1,50 | 16,10 | 219 | 390 |
| 733066608S | 8x2x1,50 | 18,25 | 249 | 456 |
| 733066610S | 10x2x1,50 | 20,90 | 311 | 558 |
| 733066612S | 12x2x1,50 | 21,70 | 372 | 651 |
| 733066614S | 14x2x1,50 | 22,95 | 433 | 749 |
| 733066616S | 16x2x1,50 | 24,40 | 494 | 849 |
| 733066618S | 18x2x1,50 | 25,80 | 556 | 952 |
| 733066620S | 20x2x1,50 | 27,30 | 617 | 1056 |
| 733066624S | 24x2x1,50 | 30,60 | 739 | 1255 |
| 733066702S | 2x2x2,50 | 13,90 | 100 | 209 |
| 733066703S | 3x2x2,50 | 14,90 | 148 | 283 |
| 733066704S | 4x2x2,50 | 16,50 | 196 | 363 |
| 733066705S | 5x2x2,50 | 18,20 | 243 | 444 |
| 733066706S | 6x2x2,50 | 20,15 | 291 | 534 |
| 733066707S | 7x2x2,50 | 20,15 | 339 | 593 |
| 733066708S | 8x2x2,50 | 22,90 | 387 | 699 |
| 733066710S | 10x2x2,50 | 26,30 | 482 | 854 |
| 733066712S | 12x2x2,50 | 27,30 | 578 | 999 |
| 733066714S | 14x2x2,50 | 28,85 | 673 | 1149 |
| 733066716S | 16x2x2,50 | 30,75 | 769 | 1310 |
| 733066718S | 18x2x2,50 | 32,50 | 865 | 1468 |
| 733066720S | 20x2x2,50 | 34,40 | 960 | 1629 |
| 733066724S | 24x2x2,50 | 38,65 | 1151 | 1944 |
Kataloğunuza eklediğiniz ürünlerin PDF'lerini tek bir dosyada birleştirip indirebilirsiniz.