Loading
| Özellikler Properties | Birim Unit | Değerler Values | |||||
|---|---|---|---|---|---|---|---|
| 0,50 mm² | 0,75 mm² | 1,00 mm² | 1,30 mm² | 1,50 mm² | 2,50 mm² | ||
| İletken Direnci Conductor Resistance (Cl. 2) | Ω/km max. | 36 | 24,50 | 18,10 | 14,20 | 12,10 | 7,41 |
| Yalıtkan Direnci Insulation Resistance | MΩxKm min. | 300 | |||||
| İndüktans Inductance | mH/Km max. | 1 | |||||
| L/R (Ratio) | μH/Ω max. | 25 | 25 | 25 | 40 | 40 | 60 |
| Current Load | A | 6 | 13 | 16 | 18 | 20 | 25 |
| Efektif Kapasite Mutual Capacity | 300 V | 130 | 130 | 130 | 140 | 140 | - |
| 500 V | 150 | 150 | 150 | 150 | 150 | 150 | |
| Çalışma Voltajı Operating Voltage | V | 300 / 500 V | |||||
| Test Voltajı Test Voltage | V | Cr./Cc.=2000 V / Cr./Scrn.=2000 V | |||||
| Bükülme Yarıçapı Bending Radius | mm | 7,5XCable Ø | |||||
| Çalışma Sıcaklığı Temperature Range | ºC | -30ºC ~+90ºC during operation |
| Alev Geciktiricilik Testi Flame Retardant | Alev Yayılım Testi Flame Propagation (Cat. C) | Duman Yoğunluğu Testi Smoke Densinity Test | Korozif Gaz Testi Corrosive Gas Test | Halojensizlik Testi Halogen Free Test | Devre Bütünlüğü Circucit Integrity | Yağ Testi Oil Resistance |
|---|---|---|---|---|---|---|
| IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 | IEC 60332-3-24 VDE 0482-332-3-24 EN 60332-3-24 | IEC 61034-2 VDE 0482-1034-2 EN 61034-2 | IEC 60754-2 VDE 0482-267-2-3 EN 50267-2-3 | IEC 60754-1 VDE 0482-267-2-1 EN 50267-2-1 | IEC 60331-21 | ICEA S-73-532 Test temperature +70ºC, duration 4h |
| Malzeme Kodu Products Code | Kesit Cross Section (mm²) | Dış Çap Outer Diam. (mm~) | Bakır Ağırlığı Copper Weight (kg/km~) | Toplam Ağırlık Total Weight (kg/km~) |
|---|---|---|---|---|
| 723072202S | 2x2x0,50 | 12,20 | 23 | 314 |
| 723072203S | 3x2x0,50 | 12,75 | 33 | 343 |
| 723072204S | 4x2x0,50 | 13,45 | 42 | 384 |
| 723072205S | 5x2x0,50 | 14,25 | 51 | 427 |
| 723072206S | 6x2x0,50 | 15,20 | 61 | 473 |
| 723072207S | 7x2x0,50 | 15,20 | 70 | 486 |
| 723072208S | 8x2x0,50 | 16,55 | 79 | 548 |
| 723072210S | 10x2x0,50 | 18,10 | 98 | 624 |
| 723072212S | 12x2x0,50 | 18,50 | 117 | 667 |
| 723072214S | 14x2x0,50 | 19,30 | 135 | 722 |
| 723072216S | 16x2x0,50 | 20,95 | 154 | 921 |
| 723072218S | 18x2x0,50 | 21,75 | 173 | 984 |
| 723072220S | 20x2x0,50 | 22,75 | 192 | 1065 |
| 723072224S | 24x2x0,50 | 24,75 | 229 | 1195 |
| 723072302S | 2x2x0,75 | 12,95 | 33 | 348 |
| 723072303S | 3x2x0,75 | 13,45 | 47 | 386 |
| 723072304S | 4x2x0,75 | 14,25 | 61 | 433 |
| 723072305S | 5x2x0,75 | 15,25 | 76 | 487 |
| 723072306S | 6x2x0,75 | 16,15 | 90 | 537 |
| 723072307S | 7x2x0,75 | 16,15 | 104 | 555 |
| 723072308S | 8x2x0,75 | 17,65 | 118 | 630 |
| 723072310S | 10x2x0,75 | 19,50 | 147 | 730 |
| 723072312S | 12x2x0,75 | 20,00 | 175 | 788 |
| 723072314S | 14x2x0,75 | 21,55 | 204 | 999 |
| 723072316S | 16x2x0,75 | 22,60 | 232 | 1080 |
| 723072318S | 18x2x0,75 | 23,50 | 261 | 1167 |
| 723072320S | 20x2x0,75 | 24,55 | 289 | 1248 |
| 723072324S | 24x2x0,75 | 26,80 | 346 | 1415 |
| 723072402S | 2x2x1,00 | 13,60 | 43 | 379 |
| 723072403S | 3x2x1,00 | 14,15 | 62 | 423 |
| 723072404S | 4x2x1,00 | 15,15 | 81 | 482 |
| 723072405S | 5x2x1,00 | 16,10 | 101 | 544 |
| 723072406S | 6x2x1,00 | 17,25 | 120 | 613 |
| 723072407S | 7x2x1,00 | 17,25 | 139 | 636 |
| 723072408S | 8x2x1,00 | 18,90 | 158 | 721 |
| 723072410S | 10x2x1,00 | 21,60 | 197 | 978 |
| 723072412S | 12x2x1,00 | 22,15 | 235 | 1047 |
| 723072414S | 14x2x1,00 | 23,10 | 273 | 1151 |
| 723072416S | 16x2x1,00 | 24,25 | 312 | 1247 |
| 723072418S | 18x2x1,00 | 25,25 | 350 | 1347 |
| 723072420S | 20x2x1,00 | 26,40 | 389 | 1441 |
| 723072424S | 24x2x1,00 | 28,90 | 466 | 1647 |
| 723072502S | 2x2x1,30 | 14,25 | 54 | 419 |
| 723072503S | 3x2x1,30 | 14,95 | 79 | 475 |
| 723072504S | 4x2x1,30 | 15,95 | 104 | 538 |
| 723072505S | 5x2x1,30 | 17,10 | 129 | 614 |
| 723072506S | 6x2x1,30 | 18,25 | 154 | 688 |
| 723072507S | 7x2x1,30 | 18,25 | 179 | 716 |
| 723072508S | 8x2x1,30 | 20,85 | 204 | 956 |
| 723072510S | 10x2x1,30 | 23,00 | 254 | 1105 |
| 723072512S | 12x2x1,30 | 23,60 | 304 | 1198 |
| 723072514S | 14x2x1,30 | 24,65 | 354 | 1307 |
| 723072516S | 16x2x1,30 | 25,80 | 404 | 1425 |
| 723072518S | 18x2x1,30 | 27,00 | 454 | 1549 |
| 723072520S | 20x2x1,30 | 28,25 | 503 | 1668 |
| 723072524S | 24x2x1,30 | 30,95 | 603 | 1900 |
| 723072602S | 2x2x1,50 | 14,70 | 61 | 441 |
| 723072603S | 3x2x1,50 | 15,30 | 89 | 496 |
| 723072604S | 4x2x1,50 | 16,45 | 117 | 574 |
| 723072605S | 5x2x1,50 | 17,55 | 145 | 644 |
| 723072606S | 6x2x1,50 | 18,80 | 173 | 725 |
| 723072607S | 7x2x1,50 | 18,80 | 201 | 756 |
| 723072608S | 8x2x1,50 | 21,40 | 229 | 1006 |
| 723072610S | 10x2x1,50 | 23,65 | 285 | 1169 |
| 723072612S | 12x2x1,50 | 24,40 | 342 | 1270 |
| 723072614S | 14x2x1,50 | 25,40 | 398 | 1392 |
| 723072616S | 16x2x1,50 | 26,55 | 454 | 1515 |
| 723072618S | 18x2x1,50 | 27,80 | 510 | 1645 |
| 723072620S | 20x2x1,50 | 29,10 | 566 | 1772 |
| 723072624S | 24x2x1,50 | 32,75 | 679 | 2256 |
| 723072702S | 2x2x2,50 | 17,10 | 95 | 566 |
| 723072703S | 3x2x2,50 | 17,90 | 140 | 654 |
| 723072704S | 4x2x2,50 | 19,30 | 186 | 758 |
| 723072705S | 5x2x2,50 | 21,55 | 231 | 1015 |
| 723072706S | 6x2x2,50 | 23,15 | 276 | 1148 |
| 723072707S | 7x2x2,50 | 23,15 | 321 | 1202 |
| 723072708S | 8x2x2,50 | 25,55 | 367 | 1367 |
| 723072710S | 10x2x2,50 | 27,45 | 457 | 1495 |
| 723072712S | 12x2x2,50 | 29,40 | 548 | 1763 |
| 723072714S | 14x2x2,50 | 30,75 | 638 | 1952 |
| 723072716S | 16x2x2,50 | 33,05 | 729 | 2362 |
| 723072718S | 18x2x2,50 | 35,05 | 819 | 2628 |
| 723072720S | 20x2x2,50 | 36,70 | 910 | 2828 |
| 723072724S | 24x2x2,50 | 40,40 | 1091 | 3256 |
Kataloğunuza eklediğiniz ürünlerin PDF'lerini tek bir dosyada birleştirip indirebilirsiniz.