Loading
| Özellikler Properties | Birim Unit | Değerler Values | |||||
|---|---|---|---|---|---|---|---|
| 0,50 mm² | 0,75 mm² | 1,00 mm² | 1,30 mm² | 1,50 mm² | 2,50 mm² | ||
| İletken Direnci Conductor Resistance (Cl. 2) | Ω/km max. | 36 | 24,50 | 18,10 | 14,20 | 12,10 | 7,41 |
| Yalıtkan Direnci Insulation Resistance | MΩxKm min. | 300 | |||||
| İndüktans Inductance | mH/Km max. | 1 | |||||
| L/R (Ratio) | μH/Ω max. | 25 | 25 | 25 | 40 | 40 | 60 |
| Current Load | A | 6 | 13 | 16 | 18 | 20 | 25 |
| Efektif Kapasite Mutual Capacity | 300 V | 130 | 130 | 130 | 140 | 140 | - |
| 500 V | 150 | 150 | 150 | 150 | 150 | 150 | |
| Çalışma Voltajı Operating Voltage | V | 300 / 500 V | |||||
| Test Voltajı Test Voltage | V | Cr./Cc.=2000 V / Cr./Scrn.=2000 V | |||||
| Bükülme Yarıçapı Bending Radius | mm | 7,5XCable Ø | |||||
| Çalışma Sıcaklığı Temperature Range | ºC | -30ºC ~+90ºC during operation |
| Alev Geciktiricilik Testi Flame Retardant | Alev Yayılım Testi Flame Propagation (Cat. C) | Duman Yoğunluğu Testi Smoke Densinity Test | Korozif Gaz Testi Corrosive Gas Test | Halojensizlik Testi Halogen Free Test | Devre Bütünlüğü Circucit Integrity | Yağ Testi Oil Resistance |
|---|---|---|---|---|---|---|
| IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 | IEC 60332-3-24 VDE 0482-332-3-24 EN 60332-3-24 | IEC 61034-2 VDE 0482-1034-2 EN 61034-2 | IEC 60754-2 VDE 0482-267-2-3 EN 50267-2-3 | IEC 60754-1 VDE 0482-267-2-1 EN 50267-2-1 | IEC 60331-21 | ICEA S-73-532 Test temperature +70ºC, duration 4h |
| Malzeme Kodu Products Code | Kesit Cross Section (mm²) | Dış Çap Outer Diam. (mm~) | Bakır Ağırlığı Copper Weight (kg/km~) | Toplam Ağırlık Total Weight (kg/km~) |
|---|---|---|---|---|
| 723066202S | 2x2x0,50 | 7,60 | 23 | 74 |
| 723066203S | 3x2x0,50 | 8,05 | 33 | 91 |
| 723066204S | 4x2x0,50 | 8,85 | 42 | 112 |
| 723066205S | 5x2x0,50 | 9,65 | 51 | 132 |
| 723066206S | 6x2x0,50 | 10,60 | 61 | 155 |
| 723066207S | 7x2x0,50 | 10,60 | 70 | 168 |
| 723066208S | 8x2x0,50 | 11,95 | 79 | 197 |
| 723066210S | 10x2x0,50 | 13,60 | 98 | 236 |
| 723066212S | 12x2x0,50 | 14,00 | 117 | 268 |
| 723066214S | 14x2x0,50 | 14,80 | 135 | 306 |
| 723066216S | 16x2x0,50 | 15,65 | 154 | 341 |
| 723066218S | 18x2x0,50 | 16,55 | 173 | 381 |
| 723066220S | 20x2x0,50 | 17,50 | 192 | 423 |
| 723066224S | 24x2x0,50 | 19,55 | 229 | 497 |
| 723066302S | 2x2x0,75 | 8,25 | 33 | 89 |
| 723066303S | 3x2x0,75 | 8,85 | 47 | 114 |
| 723066304S | 4x2x0,75 | 9,65 | 61 | 139 |
| 723066305S | 5x2x0,75 | 10,65 | 76 | 168 |
| 723066306S | 6x2x0,75 | 11,65 | 90 | 199 |
| 723066307S | 7x2x0,75 | 11,65 | 104 | 216 |
| 723066308S | 8x2x0,75 | 13,15 | 118 | 254 |
| 723066310S | 10x2x0,75 | 15,00 | 147 | 305 |
| 723066312S | 12x2x0,75 | 15,50 | 175 | 348 |
| 723066314S | 14x2x0,75 | 16,35 | 204 | 398 |
| 723066316S | 16x2x0,75 | 17,40 | 232 | 451 |
| 723066318S | 18x2x0,75 | 18,30 | 261 | 499 |
| 723066320S | 20x2x0,75 | 19,35 | 289 | 553 |
| 723066324S | 24x2x0,75 | 21,70 | 346 | 657 |
| 723066402S | 2x2x1,00 | 9,00 | 43 | 107 |
| 723066403S | 3x2x1,00 | 9,55 | 62 | 136 |
| 723066404S | 4x2x1,00 | 10,55 | 81 | 170 |
| 723066405S | 5x2x1,00 | 11,60 | 101 | 206 |
| 723066406S | 6x2x1,00 | 12,65 | 120 | 242 |
| 723066407S | 7x2x1,00 | 12,65 | 139 | 264 |
| 723066408S | 8x2x1,00 | 14,40 | 158 | 313 |
| 723066410S | 10x2x1,00 | 16,40 | 197 | 376 |
| 723066412S | 12x2x1,00 | 16,95 | 235 | 432 |
| 723066414S | 14x2x1,00 | 17,90 | 273 | 495 |
| 723066416S | 16x2x1,00 | 19,05 | 312 | 561 |
| 723066418S | 18x2x1,00 | 20,15 | 350 | 628 |
| 723066420S | 20x2x1,00 | 21,30 | 389 | 697 |
| 723066424S | 24x2x1,00 | 23,80 | 466 | 820 |
| 723066502S | 2x2x1,30 | 9,65 | 54 | 124 |
| 723066503S | 3x2x1,30 | 10,35 | 79 | 162 |
| 723066504S | 4x2x1,30 | 11,35 | 104 | 202 |
| 723066505S | 5x2x1,30 | 12,50 | 129 | 246 |
| 723066506S | 6x2x1,30 | 13,75 | 154 | 292 |
| 723066507S | 7x2x1,30 | 13,75 | 179 | 320 |
| 723066508S | 8x2x1,30 | 15,55 | 204 | 376 |
| 723066510S | 10x2x1,30 | 17,80 | 254 | 457 |
| 723066512S | 12x2x1,30 | 18,40 | 304 | 527 |
| 723066514S | 14x2x1,30 | 19,45 | 354 | 604 |
| 723066516S | 16x2x1,30 | 20,70 | 404 | 685 |
| 723066518S | 18x2x1,30 | 21,90 | 454 | 767 |
| 723066520S | 20x2x1,30 | 23,15 | 503 | 851 |
| 723066524S | 24x2x1,30 | 25,95 | 603 | 1009 |
| 723066602S | 2x2x1,50 | 10,00 | 61 | 133 |
| 723066603S | 3x2x1,50 | 10,70 | 89 | 176 |
| 723066604S | 4x2x1,50 | 11,85 | 117 | 222 |
| 723066605S | 5x2x1,50 | 13,05 | 145 | 270 |
| 723066606S | 6x2x1,50 | 14,30 | 173 | 321 |
| 723066607S | 7x2x1,50 | 14,30 | 201 | 352 |
| 723066608S | 8x2x1,50 | 16,20 | 229 | 413 |
| 723066610S | 10x2x1,50 | 18,45 | 285 | 498 |
| 723066612S | 12x2x1,50 | 19,20 | 342 | 580 |
| 723066614S | 14x2x1,50 | 20,25 | 398 | 665 |
| 723066616S | 16x2x1,50 | 21,55 | 454 | 754 |
| 723066618S | 18x2x1,50 | 22,80 | 510 | 845 |
| 723066620S | 20x2x1,50 | 24,10 | 566 | 936 |
| 723066624S | 24x2x1,50 | 27,05 | 679 | 1111 |
| 723066702S | 2x2x2,50 | 12,50 | 95 | 199 |
| 723066703S | 3x2x2,50 | 13,40 | 140 | 267 |
| 723066704S | 4x2x2,50 | 14,80 | 186 | 340 |
| 723066705S | 5x2x2,50 | 16,35 | 231 | 415 |
| 723066706S | 6x2x2,50 | 17,95 | 276 | 494 |
| 723066707S | 7x2x2,50 | 17,95 | 321 | 547 |
| 723066708S | 8x2x2,50 | 20,45 | 367 | 644 |
| 723066710S | 10x2x2,50 | 23,45 | 457 | 785 |
| 723066712S | 12x2x2,50 | 24,40 | 548 | 917 |
| 723066714S | 14x2x2,50 | 25,75 | 638 | 1054 |
| 723066716S | 16x2x2,50 | 27,35 | 729 | 1194 |
| 723066718S | 18x2x2,50 | 28,95 | 819 | 1337 |
| 723066720S | 20x2x2,50 | 30,70 | 910 | 1491 |
| 723066724S | 24x2x2,50 | 34,40 | 1091 | 1768 |
Kataloğunuza eklediğiniz ürünlerin PDF'lerini tek bir dosyada birleştirip indirebilirsiniz.