Loading
| Özellikler Properties | Birim Unit | Değerler Values | |||||
|---|---|---|---|---|---|---|---|
| 0,50 mm² | 0,75 mm² | 1,00 mm² | 1,30 mm² | 1,50 mm² | 2,50 mm² | ||
| İletken Direnci Conductor Resistance (Cl. 2) | Ω/km max. | 36 | 24,50 | 18,10 | 14,20 | 12,10 | 7,41 |
| Yalıtkan Direnci Insulation Resistance | MΩxKm min. | 300 | |||||
| İndüktans Inductance | mH/Km max. | 1 | |||||
| L/R (Ratio) | μH/Ω max. | 25 | 25 | 25 | 40 | 40 | 60 |
| Current Load | A | 6 | 13 | 16 | 18 | 20 | 25 |
| Efektif Kapasite Mutual Capacity | 300 V | 130 | 130 | 130 | 140 | 140 | - |
| 500 V | 150 | 150 | 150 | 150 | 150 | 150 | |
| Çalışma Voltajı Operating Voltage | V | 300 / 500 V | |||||
| Test Voltajı Test Voltage | V | Cr./Cc.=2000 V / Cr./Scrn.=2000 V | |||||
| Bükülme Yarıçapı Bending Radius | mm | 7,5XCable Ø | |||||
| Çalışma Sıcaklığı Temperature Range | ºC | -30ºC ~+90ºC during operation |
| Alev Geciktiricilik Testi Flame Retardant | Alev Yayılım Testi Flame Propagation (Cat. C) | Duman Yoğunluğu Testi Smoke Densinity Test | Korozif Gaz Testi Corrosive Gas Test | Halojensizlik Testi Halogen Free Test | Devre Bütünlüğü Circucit Integrity | Yağ Testi Oil Resistance |
|---|---|---|---|---|---|---|
| IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 | IEC 60332-3-24 VDE 0482-332-3-24 EN 60332-3-24 | IEC 61034-2 VDE 0482-1034-2 EN 61034-2 | IEC 60754-2 VDE 0482-267-2-3 EN 50267-2-3 | IEC 60754-1 VDE 0482-267-2-1 EN 50267-2-1 | IEC 60331-21 | ICEA S-73-532 Test temperature +70ºC, duration 4h |
| Malzeme Kodu Products Code | Kesit Cross Section (mm²) | Dış Çap Outer Diam. (mm~) | Bakır Ağırlığı Copper Weight (kg/km~) | Toplam Ağırlık Total Weight (kg/km~) |
|---|---|---|---|---|
| 713072202S | 2x0,50 | 9,95 | 14 | 224 |
| 713072203S | 3x0,50 | 10,20 | 18 | 241 |
| 713072204S | 4x0,50 | 10,75 | 23 | 262 |
| 713072205S | 5x0,50 | 11,25 | 28 | 287 |
| 713072206S | 6x0,50 | 11,75 | 32 | 312 |
| 713072207S | 7x0,50 | 11,75 | 37 | 317 |
| 713072208S | 8x0,50 | 12,50 | 42 | 355 |
| 713072210S | 10x0,50 | 13,55 | 51 | 397 |
| 713072212S | 12x0,50 | 13,80 | 60 | 422 |
| 713072214S | 14x0,50 | 14,25 | 69 | 448 |
| 713072216S | 16x0,50 | 14,75 | 79 | 480 |
| 713072218S | 18x0,50 | 15,35 | 88 | 517 |
| 713072220S | 20x0,50 | 15,85 | 97 | 551 |
| 713072224S | 24x0,50 | 17,20 | 116 | 622 |
| 713072302S | 2x0,75 | 10,35 | 19 | 241 |
| 713072303S | 3x0,75 | 10,75 | 26 | 263 |
| 713072304S | 4x0,75 | 11,25 | 33 | 290 |
| 713072305S | 5x0,75 | 11,75 | 40 | 318 |
| 713072306S | 6x0,75 | 12,35 | 47 | 349 |
| 713072307S | 7x0,75 | 12,35 | 54 | 356 |
| 713072308S | 8x0,75 | 13,30 | 61 | 402 |
| 713072310S | 10x0,75 | 14,35 | 75 | 453 |
| 713072312S | 12x0,75 | 14,65 | 89 | 483 |
| 713072314S | 14x0,75 | 15,20 | 103 | 518 |
| 713072316S | 16x0,75 | 15,80 | 117 | 559 |
| 713072318S | 18x0,75 | 16,35 | 131 | 598 |
| 713072320S | 20x0,75 | 17,10 | 145 | 650 |
| 713072324S | 24x0,75 | 19,10 | 174 | 848 |
| 713072402S | 2x1,00 | 10,85 | 24 | 265 |
| 713072403S | 3x1,00 | 11,20 | 33 | 288 |
| 713072404S | 4x1,00 | 11,70 | 43 | 320 |
| 713072405S | 5x1,00 | 12,30 | 52 | 351 |
| 713072406S | 6x1,00 | 13,05 | 62 | 389 |
| 713072407S | 7x1,00 | 13,05 | 71 | 398 |
| 713072408S | 8x1,00 | 14,00 | 81 | 448 |
| 713072410S | 10x1,00 | 15,25 | 100 | 508 |
| 713072412S | 12x1,00 | 15,60 | 119 | 549 |
| 713072414S | 14x1,00 | 16,10 | 138 | 587 |
| 713072416S | 16x1,00 | 16,85 | 157 | 643 |
| 713072418S | 18x1,00 | 17,50 | 176 | 693 |
| 713072420S | 20x1,00 | 18,15 | 195 | 737 |
| 713072424S | 24x1,00 | 20,40 | 233 | 974 |
| 713072502S | 2x1,30 | 11,25 | 29 | 284 |
| 713072503S | 3x1,30 | 11,60 | 42 | 311 |
| 713072504S | 4x1,30 | 12,20 | 54 | 351 |
| 713072505S | 5x1,30 | 12,95 | 66 | 391 |
| 713072506S | 6x1,30 | 13,65 | 79 | 431 |
| 713072507S | 7x1,30 | 13,65 | 91 | 442 |
| 713072508S | 8x1,30 | 14,80 | 103 | 505 |
| 713072510S | 10x1,30 | 16,05 | 128 | 570 |
| 713072512S | 12x1,30 | 16,40 | 153 | 614 |
| 713072514S | 14x1,30 | 17,15 | 177 | 678 |
| 713072516S | 16x1,30 | 17,85 | 202 | 731 |
| 713072518S | 18x1,30 | 19,20 | 227 | 910 |
| 713072520S | 20x1,30 | 20,00 | 252 | 981 |
| 713072524S | 24x1,30 | 21,70 | 301 | 1109 |
| 713072602S | 2x1,50 | 11,45 | 32 | 296 |
| 713072603S | 3x1,50 | 11,85 | 46 | 324 |
| 713072604S | 4x1,50 | 12,45 | 60 | 362 |
| 713072605S | 5x1,50 | 13,20 | 74 | 409 |
| 713072606S | 6x1,50 | 13,95 | 88 | 453 |
| 713072607S | 7x1,50 | 13,95 | 102 | 465 |
| 713072608S | 8x1,50 | 15,10 | 116 | 530 |
| 713072610S | 10x1,50 | 16,45 | 144 | 605 |
| 713072612S | 12x1,50 | 16,95 | 171 | 656 |
| 713072614S | 14x1,50 | 17,60 | 199 | 714 |
| 713072616S | 16x1,50 | 19,00 | 227 | 901 |
| 713072618S | 18x1,50 | 19,80 | 255 | 965 |
| 713072620S | 20x1,50 | 20,55 | 283 | 1036 |
| 713072624S | 24x1,50 | 22,30 | 338 | 1172 |
| 713072702S | 2x2,50 | 12,95 | 49 | 367 |
| 713072703S | 3x2,50 | 13,45 | 72 | 415 |
| 713072704S | 4x2,50 | 14,25 | 94 | 467 |
| 713072705S | 5x2,50 | 15,20 | 117 | 529 |
| 713072706S | 6x2,50 | 16,15 | 139 | 597 |
| 713072707S | 7x2,50 | 16,15 | 161 | 620 |
| 713072708S | 8x2,50 | 17,70 | 184 | 715 |
| 713072710S | 10x2,50 | 20,20 | 229 | 948 |
| 713072712S | 12x2,50 | 20,80 | 274 | 1039 |
| 713072714S | 14x2,50 | 21,60 | 318 | 1131 |
| 713072716S | 16x2,50 | 22,60 | 363 | 1231 |
| 713072718S | 18x2,50 | 23,50 | 408 | 1330 |
| 713072720S | 20x2,50 | 24,55 | 453 | 1425 |
| 713072724S | 24x2,50 | 27,50 | 543 | 1815 |
Kataloğunuza eklediğiniz ürünlerin PDF'lerini tek bir dosyada birleştirip indirebilirsiniz.