Loading
| Özellikler Properties | Birim Unit | Değerler Values | |||||
|---|---|---|---|---|---|---|---|
| 0,50 mm² | 0,75 mm² | 1,00 mm² | 1,30 mm² | 1,50 mm² | 2,50 mm² | ||
| İletken Direnci Conductor Resistance (Cl. 2) | Ω/km max. | 36 | 24,50 | 18,10 | 14,20 | 12,10 | 7,41 |
| Yalıtkan Direnci Insulation Resistance | MΩxKm min. | 300 | |||||
| İndüktans Inductance | mH/Km max. | 1 | |||||
| L/R (Ratio) | μH/Ω max. | 25 | 25 | 25 | 40 | 40 | 60 |
| Current Load | A | 6 | 13 | 16 | 18 | 20 | 25 |
| Efektif Kapasite Mutual Capacity | 300 V | 130 | 130 | 130 | 140 | 140 | - |
| 500 V | 150 | 150 | 150 | 150 | 150 | 150 | |
| Çalışma Voltajı Operating Voltage | V | 300 / 500 V | |||||
| Test Voltajı Test Voltage | V | Cr./Cc.=2000 V / Cr./Scrn.=2000 V | |||||
| Bükülme Yarıçapı Bending Radius | mm | 7,5XCable Ø | |||||
| Çalışma Sıcaklığı Temperature Range | ºC | -30ºC ~+90ºC during operation |
| Alev Geciktiricilik Testi Flame Retardant | Alev Yayılım Testi Flame Propagation (Cat. C) | Duman Yoğunluğu Testi Smoke Densinity Test | Korozif Gaz Testi Corrosive Gas Test | Halojensizlik Testi Halogen Free Test | Devre Bütünlüğü Circucit Integrity | Yağ Testi Oil Resistance |
|---|---|---|---|---|---|---|
| IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 | IEC 60332-3-24 VDE 0482-332-3-24 EN 60332-3-24 | IEC 61034-2 VDE 0482-1034-2 EN 61034-2 | IEC 60754-2 VDE 0482-267-2-3 EN 50267-2-3 | IEC 60754-1 VDE 0482-267-2-1 EN 50267-2-1 | IEC 60331-21 | ICEA S-73-532 Test temperature +70ºC, duration 4h |
| Malzeme Kodu Products Code | Kesit Cross Section (mm²) | Dış Çap Outer Diam. (mm~) | Bakır Ağırlığı Copper Weight (kg/km~) | Toplam Ağırlık Total Weight (kg/km~) |
|---|---|---|---|---|
| 713066202S | 2x0,50 | 5,25 | 14 | 44 |
| 713066203S | 3x0,50 | 5,50 | 18 | 52 |
| 713066204S | 4x0,50 | 6,05 | 23 | 64 |
| 713066205S | 5x0,50 | 6,55 | 28 | 74 |
| 713066206S | 6x0,50 | 7,05 | 32 | 85 |
| 713066207S | 7x0,50 | 7,05 | 37 | 90 |
| 713066208S | 8x0,50 | 7,90 | 42 | 108 |
| 713066210S | 10x0,50 | 8,95 | 51 | 126 |
| 713066212S | 12x0,50 | 9,20 | 60 | 142 |
| 713066214S | 14x0,50 | 9,65 | 69 | 160 |
| 713066216S | 16x0,50 | 10,25 | 79 | 180 |
| 713066218S | 18x0,50 | 10,75 | 88 | 199 |
| 713066220S | 20x0,50 | 11,30 | 97 | 218 |
| 713066224S | 24x0,50 | 12,60 | 116 | 255 |
| 713066302S | 2x0,75 | 5,65 | 19 | 51 |
| 713066303S | 3x0,75 | 6,05 | 26 | 64 |
| 713066304S | 4x0,75 | 6,55 | 33 | 78 |
| 713066305S | 5x0,75 | 7,10 | 40 | 91 |
| 713066306S | 6x0,75 | 7,75 | 47 | 108 |
| 713066307S | 7x0,75 | 7,75 | 54 | 115 |
| 713066308S | 8x0,75 | 8,70 | 61 | 137 |
| 713066310S | 10x0,75 | 9,75 | 75 | 158 |
| 713066312S | 12x0,75 | 10,05 | 89 | 180 |
| 713066314S | 14x0,75 | 10,60 | 103 | 206 |
| 713066316S | 16x0,75 | 11,20 | 117 | 231 |
| 713066318S | 18x0,75 | 11,85 | 131 | 258 |
| 713066320S | 20x0,75 | 12,50 | 145 | 286 |
| 713066324S | 24x0,75 | 13,90 | 174 | 333 |
| 713066402S | 2x1,00 | 6,15 | 24 | 61 |
| 713066403S | 3x1,00 | 6,50 | 33 | 76 |
| 713066404S | 4x1,00 | 7,05 | 43 | 92 |
| 713066405S | 5x1,00 | 7,70 | 52 | 111 |
| 713066406S | 6x1,00 | 8,35 | 62 | 130 |
| 713066407S | 7x1,00 | 8,35 | 71 | 139 |
| 713066408S | 8x1,00 | 9,40 | 81 | 166 |
| 713066410S | 10x1,00 | 10,65 | 100 | 195 |
| 713066412S | 12x1,00 | 11,00 | 119 | 223 |
| 713066414S | 14x1,00 | 11,60 | 138 | 255 |
| 713066416S | 16x1,00 | 12,25 | 157 | 286 |
| 713066418S | 18x1,00 | 13,00 | 176 | 323 |
| 713066420S | 20x1,00 | 13,65 | 195 | 356 |
| 713066424S | 24x1,00 | 15,20 | 233 | 415 |
| 713066502S | 2x1,30 | 6,55 | 29 | 70 |
| 713066503S | 3x1,30 | 6,90 | 42 | 88 |
| 713066504S | 4x1,30 | 7,60 | 54 | 110 |
| 713066505S | 5x1,30 | 8,25 | 66 | 131 |
| 713066506S | 6x1,30 | 9,05 | 79 | 156 |
| 713066507S | 7x1,30 | 9,05 | 91 | 168 |
| 713066508S | 8x1,30 | 10,10 | 103 | 198 |
| 713066510S | 10x1,30 | 11,45 | 128 | 233 |
| 713066512S | 12x1,30 | 11,90 | 153 | 270 |
| 713066514S | 14x1,30 | 12,55 | 177 | 309 |
| 713066516S | 16x1,30 | 13,35 | 202 | 351 |
| 713066518S | 18x1,30 | 14,00 | 227 | 390 |
| 713066520S | 20x1,30 | 14,85 | 252 | 434 |
| 713066524S | 24x1,30 | 16,50 | 301 | 507 |
| 713066602S | 2x1,50 | 6,75 | 32 | 74 |
| 713066603S | 3x1,50 | 7,15 | 46 | 94 |
| 713066604S | 4x1,50 | 7,85 | 60 | 119 |
| 713066605S | 5x1,50 | 8,55 | 74 | 142 |
| 713066606S | 6x1,50 | 9,35 | 88 | 169 |
| 713066607S | 7x1,50 | 9,35 | 102 | 182 |
| 713066608S | 8x1,50 | 10,55 | 116 | 217 |
| 713066610S | 10x1,50 | 11,95 | 144 | 256 |
| 713066612S | 12x1,50 | 12,35 | 171 | 295 |
| 713066614S | 14x1,50 | 13,10 | 199 | 341 |
| 713066616S | 16x1,50 | 13,80 | 227 | 382 |
| 713066618S | 18x1,50 | 14,60 | 255 | 430 |
| 713066620S | 20x1,50 | 15,35 | 283 | 473 |
| 713066624S | 24x1,50 | 17,20 | 338 | 558 |
| 713066702S | 2x2,50 | 8,25 | 49 | 107 |
| 713066703S | 3x2,50 | 8,85 | 72 | 141 |
| 713066704S | 4x2,50 | 9,65 | 94 | 177 |
| 713066705S | 5x2,50 | 10,60 | 117 | 215 |
| 713066706S | 6x2,50 | 11,65 | 139 | 257 |
| 713066707S | 7x2,50 | 11,65 | 161 | 280 |
| 713066708S | 8x2,50 | 13,20 | 184 | 335 |
| 713066710S | 10x2,50 | 15,00 | 229 | 398 |
| 713066712S | 12x2,50 | 15,50 | 274 | 460 |
| 713066714S | 14x2,50 | 16,40 | 318 | 530 |
| 713066716S | 16x2,50 | 17,40 | 363 | 600 |
| 713066718S | 18x2,50 | 18,40 | 408 | 674 |
| 713066720S | 20x2,50 | 19,35 | 453 | 746 |
| 713066724S | 24x2,50 | 21,70 | 543 | 879 |
Kataloğunuza eklediğiniz ürünlerin PDF'lerini tek bir dosyada birleştirip indirebilirsiniz.