Loading
| Özellikler Properties | Birim Unit | Değerler Values | |||||
|---|---|---|---|---|---|---|---|
| 0,50 mm² | 0,75 mm² | 1,00 mm² | 1,30 mm² | 1,50 mm² | 2,50 mm² | ||
| İletken Direnci Conductor Resistance (Cl. 2) | Ω/km max. | 36 | 24,50 | 18,10 | 14,20 | 12,10 | 7,41 |
| Yalıtkan Direnci Insulation Resistance | MΩxKm min. | 5000 | |||||
| İndüktans Inductance | mH/Km max. | 1 | |||||
| L/R (Ratio) | μH/Ω max. | 25 | 25 | 25 | 40 | 40 | 60 |
| Current Load | A | 6 | 13 | 16 | 18 | 20 | 25 |
| Efektif Kapasite Mutual Capacity | 300 V | 110 | 110 | 110 | 110 | 110 | - |
| 500 V | 100 | 100 | 100 | 100 | 100 | 100 | |
| Çalışma Voltajı Operating Voltage | V | 300 / 500 V | |||||
| Test Voltajı Test Voltage | V | Cr./Cr.=2000 V / Cr./Scrn.=2000 V | |||||
| Bükülme Yarıçapı Bending Radius | mm | 10XCable Ø | |||||
| Çalışma Sıcaklığı Temperature Range | ºC | -30ºC ~+90ºC during operation | |||||
| Alev Geciktiricilik Testi Flame Retardant | Alev Yayılım Testi Flame Propagation (Cat. C) | Duman Yoğunluğu Testi Smoke Densinity Test | Korozif Gaz Testi Corrosive Gas Test | Halojensizlik Testi Halogen Free Test | Yağ Testi Oil Resistance |
|---|---|---|---|---|---|
| IEC 60332-1-2 VDE 0482-332-1-2 EN 60332-1-2 | IEC 60332-3-24 VDE 0482-332-3-24 EN 60332-3-24 | IEC 61034-2 VDE 0482-1034-2 EN 61034-2 | IEC 60754-2 VDE 0482-267-2-3 EN 50267-2-3 | IEC 60754-1 VDE 0482-267-2-1 EN 50267-2-1 | ICEA S-73-532 Test temperature +70ºC, duration 4h |
Kataloğunuza eklediğiniz ürünlerin PDF'lerini tek bir dosyada birleştirip indirebilirsiniz.